
Free memory: 363.29 MB Total memory: 618.96 MB Max memory: 1016.12 MB
Max threads: 250 Current thread count: 23 Current thread busy: 0
Max processing time: 2205258 ms Processing time: 51153.695 s Request count: 4358 Error count: 579 Bytes received: 2.59 MB Bytes sent: 104.31 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 40 Current thread count: 16 Current thread busy: 15
Max processing time: 250206 ms Processing time: 4470.105 s Request count: 2052 Error count: 407 Bytes received: 3.05 MB Bytes sent: 35.99 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| K | 34935 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 8294 ms | ? | ? | 38.107.191.108 | ? | ? |
| K | 286920 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 23180 ms | ? | ? | 38.107.191.105 | ? | ? |
| K | 14906 ms | ? | ? | 38.107.191.107 | ? | ? |
| K | 105071 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 34671 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 34458 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 36483 ms | ? | ? | 207.46.204.190 | ? | ? |
| K | 34488 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 107881 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 18933 ms | ? | ? | 38.107.191.106 | ? | ? |
| K | 34668 ms | ? | ? | 24.147.84.49 | ? | ? |
| K | 90369 ms | ? | ? | 207.46.204.190 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 4 ms | 0 KB | 0 KB | 38.107.191.109 | www.lastwords.com | GET /status HTTP/1.1 |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive